

<rss version="0.92" encoding="ISO-8859-1">
<channel>
<title>North Central Electric Cooperative News</title>
<link>www.ncelec.org</link>
<description>North Central Electric Cooperative News Service</description>
<pubdate><span id="lbl_date">2/6/2012 2:25:25 PM</span></pubdate>
<language>us=en</language>


			
				
				<item>
				<title><![CDATA[Youth Tour... the Trip of a Lifetime - Applications now available]]></title>
				<link>newslist.aspx?itemID=22</link>
				<description><![CDATA[<span style="font-size: 12pt; mso-bidi-font-family: millertext-roman"><span style="font-size: 10pt">It’s not just another trip! Youth Tour is an annual contest sponsored by North Central Electric Cooperative and the Ohio Rural Electric Cooperatives, Inc., that gives deserving high school sophomores and juniors like you the opportunity to use their knowledge and wit to compete for a FREE week-long trip to Washington, D.C.<br /></span></span><span style="font-size: 10pt; mso-bidi-font-family: millertext-roman"><br />Electric cooperatives all over the country hold competitions. You’ll meet up with nearly 1,500 of these students in Washington, D.C. in June if you win. Once there, you’ll get a chance to meet and talk to congressional leaders from Ohio at the U.S. Capitol, plus you’ll get to see all the sights and visit a bunch of really cool places. <br /><br /></span><span style="font-size: 10pt; mso-bidi-font-family: millertext-roman">Applicant must be a high school sophomore of junior and must be a son, daughter or legal ward of a North Central Electric member living on the cooperative's lines and receiving electric service from the cooperative at the time of the competition. Applications deadline is Wednesday, March 14, 2012</span><p class="MsoNormal" style="line-height: normal; margin-bottom: 0pt; mso-layout-grid-align: none"><span style="font-size: 10pt; mso-bidi-font-family: millertext-roman"><a href="http://www.ncelec.org/youthTour.aspx" target="_self">Learn more about Youth Tour and view application.</a></span></p><p class="MsoNormal" style="line-height: normal; margin-bottom: 0pt; mso-layout-grid-align: none"><span style="font-size: 10pt; mso-bidi-font-family: millertext-roman"></span></p>]]></description>
				<source>North Central Electric Cooperative News Service</source>
				<pubDate>02/02/12</pubDate>
				<category>North Central Electric Cooperative News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[A strategic review - your bill]]></title>
				<link>newslist.aspx?itemID=44</link>
				<description><![CDATA[<span style="font-family: verdana,arial,helvetica,sans-serif"></span><p class="MsoNormal" style="line-height: normal; margin-bottom: 0pt; mso-layout-grid-align: none"><span style="font-family: verdana,arial,helvetica,sans-serif; font-size: 10pt; mso-bidi-font-family: millertext-roman">For the past nine years, articles in </span><span style="font-family: verdana,arial,helvetica,sans-serif; font-size: 10.5pt; mso-bidi-font-family: millertext-roman">Country Living </span><span style="font-family: millertext-roman; font-size: 10pt; mso-bidi-font-family: millertext-roman"><span style="font-family: verdana,arial,helvetica,sans-serif">magazine and officer reports at the annual meeting have focused on rising power costs.<br /><br /></span></span><span style="font-family: millertext-roman; font-size: 10pt; mso-bidi-font-family: millertext-roman"><span style="font-family: verdana,arial,helvetica,sans-serif">T</span></span><span style="font-family: millertext-roman; font-size: 10pt; mso-bidi-font-family: millertext-roman"><span style="font-family: verdana,arial,helvetica,sans-serif">he results from the most recent annual Consumer Attitude Survey show members have clearly noticed rates have increased. In the past 10 years, the cost per kilowatt-hour for residential consumers has risen about 50 percent. <br /><br /></span></span><span style="font-family: millertext-roman; font-size: 10pt; mso-bidi-font-family: millertext-roman"><span style="font-family: verdana,arial,helvetica,sans-serif">In 2009, North Central “unbundled” its bills and separated the monthly statement into two sections to show members the cooperative incurs costs from two directions. The North Central Electric Cooperative </span></span><span style="font-family: verdana,arial,helvetica,sans-serif; font-size: 10pt; mso-bidi-font-family: millertext-roman">Board of Trustees wanted the bills to be more informative because they believed it was important that member-owners be able to see which components of the bill were increasing.</span></p><p class="MsoNormal" style="line-height: normal; margin-bottom: 0pt; mso-layout-grid-align: none"><span style="font-family: verdana,arial,helvetica,sans-serif; font-size: 10pt; mso-bidi-font-family: millertext-roman"><a href="http://www.ncelec.org/documents/a_strategic_review_your_bill.PDF" target="_self">continued...</a></span></p>]]></description>
				<source>North Central Electric Cooperative News Service</source>
				<pubDate>02/02/12</pubDate>
				<category>North Central Electric Cooperative News Service</category>
				</item>

				
			
							
			
		
			
</channel>	
</rss>

